Saturday 13 August 2011

English Premier League (EPL)



Matches Home Away Goals
  PTS GP Won Drawn Lost Won Drawn Lost Won Drawn Lost GS GA
Legend: PTS: Points    Won: Games Won    Drawn: Games Drawn    Lost: Games Lost    GP: Games Played    GS: Goals Scored    GA: Goals Allowed
1 Bolton 3 1 1 0 0 0 0 0 1 0 0 4 0
2 Wolves 3 1 1 0 0 0 0 0 1 0 0 2 1
3 Liverpool 1 1 0 1 0 0 1 0 0 0 0 1 1
4 Norwich City 1 1 0 1 0 0 0 0 0 1 0 1 1
5 Sunderland 1 1 0 1 0 0 0 0 0 1 0 1 1
6 Wigan Athletic 1 1 0 1 0 0 1 0 0 0 0 1 1
7 Arsenal 1 1 0 1 0 0 0 0 0 1 0 0 0
8 Aston Villa 1 1 0 1 0 0 0 0 0 1 0 0 0
9 Fulham 1 1 0 1 0 0 1 0 0 0 0 0 0
10 Newcastle 1 1 0 1 0 0 1 0 0 0 0 0 0
11 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Everton 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Man Utd. 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Manchester City 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Stoke 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Swansea City 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Tottenham 0 0 0 0 0 0 0 0 0 0 0 0 0
18 West Bromwich 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Blackburn 0 1 0 0 1 0 0 1 0 0 0 1 2
20 QPR 0 1 0 0 1 0 0 1 0 0 0 0 4

No comments:

Post a Comment